CARRY-ON SIZES BY AIRLINE

AirlineInchesCM
Aer Lingus (EI)21.5 x 15.5 x 9.555 x 40 x 24
Aeromexico (AM)21.5 x 15.7 x 1055 x 40 x 25
Air Canada (AC)21.5 x 15.5 x 955 x 40 x 23
AirFrance (AF)21.7 x 13.8 x 9.955 x 35 x 25
Air New Zealand (NZ)21.6 x 15.7 x 955 x 40 x 23
Alaska Air (AS)22 x 14 x 956 x 36 x 23
All Nippon Airways (NH)22 x 16 x 1055 x 40 x 25
Allegiant (AAY)22 x 16 x 1055 x 40 x 25
American Airlines (AA)22 x 14 x 956 x 36 x 23
Breeze (MX)22 x 14 x 956 x 36 x 23
British Airways (BA)22 x 18 x 1056 x 45 x 25
Cathay Pacific (CX)22 x 14 x 956 x 36 x 23
Delta (DL)22 x 14 x 956 x 35 x 23
Emirates (EK)21.6 x 14.9 x 8.655 x 38 x 22
El Al (LY)22 x 18 x 1056 x 45 x 25
Frontier (F9)24 x 16 x 1061 x 41 x 25
Hawaiian (HA)22 x 14 x 956 x 36 x 23
Icelandair (FI)21.6 x 15.7 x 7.855 x 40 x 20
Italian Air Transport (ITA)21.7 x 15.7 x 955 x 40 x 23
Japan Airlines (JL)22 x 16 x 1055 x 40 x 25
Jetblue (B6)22 x 14 x 956 x 36 x 23
KLM (KL)21.6 x 13.7 x 9.855 x 35 x 25
Korean Air (KE)21.7 x 13.8 x 9.955 x 40 x 20
Lufthansa (LH)21.6 x 15.7 x 955 x 40 x 23
Norwegian (NAX)21.6 x 15.7 x 955 x 40 x 23
Philippine Airlines (PAL)22 x 14 x 956 x 36 x 23
Qantas Airways (QF)22 x 14 x 956 x 36 x 23
Saudia (SVA)22 x 18 x 1056 x 45 x 25
Scandanavian Airlines (SK)21.6 x 15.7 x 955 x 40 x 23
Singapore Airlines (SQ)45 (linear)115 (linear)
Southwest Airlines (WN)24 x 16 x 1061 x 41 x 25
Sun Country Airlines (SY)24 x 16 x 1161 x 41 x 28
United (UA)22 x 14 x 956 x 35 x 23
Virgin Atlantic (VIR)22 x 14 x 956 x 36 x 23
Shopping Cart
Scroll to Top